Simple Pricing
Choose the plan that fits your needs
Standard
Great for individuals and small teams
billed monthly
520 credits
per month
Pro
Most popularBest for professionals and growing teams
billed monthly
1,200 credits
per month
Max
Best for professionals and growing teams with high volume needs
billed monthly
2,500 credits
per month
Compare plans
CurrentFree$0/mo | Standard$14/mo | Pro$30/mo | Max$49/mo | |
|---|---|---|---|---|
Features | ||||
| Monthly credits | 20 | 520 | 1,200 | 2,500 |
| Prompt generations | ||||
| Image generation | ||||
| Video generation | ||||
| Text-to-audio generation | ||||
| Motion control | ||||
| Node workflows | ||||
| AI agent | ||||
| Image & video upscaling | ||||
| Commercial license | ||||
| Highest-quality generation | ||||
| Buy additional credit packs | ||||
| Priority support | ||||
Image models Approximate monthly generations per plan at default settings. | ||||
Flux Dev | 6 images | 173 images | 400 images | 833 images |
Flux Kontext | 6 images | 173 images | 400 images | 833 images |
Flux 2 Dev | 20 images | 520 images | 1,200 images | 2,500 images |
Flux 2 Max 1K | 74 images | 171 images | 357 images | |
Flux 3 Image 1K | 173 images | 400 images | 833 images | |
Krea 2 Medium | 173 images | 400 images | 833 images | |
Krea 2 Medium Turbo | 10 images | 260 images | 600 images | 1,250 images |
Krea 2 Large | 86 images | 200 images | 416 images | |
Nano Banana | 5 images | 130 images | 300 images | 625 images |
Nano Banana 2 1K | 5 images | 130 images | 300 images | 625 images |
Nano Banana 2.1 1K | 5 images | 130 images | 300 images | 625 images |
Nano Banana 2 Lite | 6 images | 173 images | 400 images | 833 images |
Nano Banana Pro 2K | 34 images | 80 images | 166 images | |
Seedream 4 | 173 images | 400 images | 833 images | |
Seedream 5 Lite | 130 images | 300 images | 625 images | |
Seedream 5 Pro 1K | 104 images | 240 images | 500 images | |
GPT Image 1 | 65 images | 150 images | 312 images | |
GPT Image 1.5 | 37 images | 85 images | 178 images | |
GPT Image 2 | 40 images | 92 images | 192 images | |
GPT Image 2.5 Flare | 20 images | 48 images | 100 images | |
GPT Image 2.5 Sunburst | 20 images | 48 images | 100 images | |
Recraft V4 | 130 images | 300 images | 625 images | |
MAI Image 2.5 | 104 images | 240 images | 500 images | |
Grok Imagine Image 2 | 130 images | 300 images | 625 images | |
Ideogram 4.5 | 86 images | 200 images | 416 images | |
Qwen Image | 6 images | 173 images | 400 images | 833 images |
Video models Approximate monthly videos per plan at each model's shortest supported clip. | ||||
Wan 2.2 5s · 480p | 104 videos | 240 videos | 500 videos | |
Wan 2.6 5s · 720p | 10 videos | 24 videos | 50 videos | |
Wan 3.0 2s · 480p | 52 videos | 120 videos | 250 videos | |
Gemini Omni 1.1 10s · 360p | 10 videos | 24 videos | 50 videos | |
Seedance 2 4s · 480p | 13 videos | 30 videos | 63 videos | |
Seedance 2 Fast 4s · 480p | 18 videos | 42 videos | 89 videos | |
Seedance 2 Mini 4s · 480p | 32 videos | 75 videos | 156 videos | |
Seedance 2.5 4s · 480p | 9 videos | 20 videos | 43 videos | |
Sora 2 4s | 13 videos | 30 videos | 62 videos | |
Veo 3 4s | 6 videos | 15 videos | 31 videos | |
Veo 3 Fast 4s | 13 videos | 30 videos | 62 videos | |
Veo 3.1 4s | 6 videos | 15 videos | 31 videos | |
Veo 3.1 Lite 4s · 720p | 26 videos | 60 videos | 125 videos | |
Kling 2.5 Turbo Pro 5s | 26 videos | 60 videos | 125 videos | |
Kling 2.6 5s | 14 videos | 34 videos | 71 videos | |
Kling 3.0 3s · 720p | 10 videos | 23 videos | 49 videos | |
Kling 3.0 Omni 3s · 720p | 10 videos | 23 videos | 49 videos | |
Grok Imagine 1s | 104 videos | 240 videos | 500 videos | |
Hailuo 2.3 6s | 14 videos | 33 videos | 69 videos | |
Hailuo 2.3 Fast 6s | 27 videos | 62 videos | 130 videos | |
MiniMax H3 4s · 768p | 16 videos | 37 videos | 78 videos | |
Happyhorse 1.0 3s · 720p | 12 videos | 28 videos | 59 videos | |
LTX 2 Fast 6s · 1080p | 21 videos | 50 videos | 104 videos | |
LTX 2 Pro 6s · 1080p | 14 videos | 33 videos | 69 videos | |
Flux 3 5s · 720p | 6 videos | 14 videos | 29 videos | |
Frequently asked questions
Can I change plans at any time?
Yes, you can upgrade or downgrade your plan at any time. When upgrading, you'll be charged the prorated difference. When downgrading, the change takes effect at the end of your current billing cycle.
What happens when I run out of credits?
Your existing generations are unaffected, but you won't be able to start new ones until your credits reset at the next billing cycle or you upgrade to a higher plan.
Can I use multiple AI models with one subscription?
Absolutely. Every plan gives you access to multiple image, video, and audio models. Higher-tier plans unlock premium models and provide more credits so you can experiment freely.
Do credits roll over to the next month?
Credits reset each billing cycle and do not roll over. We recommend choosing a plan that matches your typical monthly usage.
Do you offer refunds?
Yes, we offer refunds within 7 days of purchase. The refund amount is proportional to the credits you've used from your plan — unused credits are fully refunded.