Simple Pricing
Choose the plan that fits your needs
Standard
Great for individuals and small teams
billed monthly
520 credits
per month
Pro
Most popularBest for professionals and growing teams
billed monthly
1,200 credits
per month
Max
Best for professionals and growing teams with high volume needs
billed monthly
5,000 credits
per month
Compare plans
| Features | CurrentFree | Standard | Pro | Max |
|---|---|---|---|---|
| Monthly credits | 25 | 520 | 1,200 | 5,000 |
| Image generation | ||||
| Video generation | ||||
| Text-to-audio generation | ||||
| Motion control | ||||
| Node workflows | ||||
| AI chat assistant | ||||
| Image & video upscaling | ||||
| Commercial license | ||||
| Highest-quality generation | ||||
| Buy additional credit packs | ||||
| Priority support |
Image models usage
Approximate monthly generations per plan at default settings.
| Model | CurrentFree | Standard | Pro | Max |
|---|---|---|---|---|
Flux 3 credits / image | 8images | 173images | 400images | 1,666images |
Flux Kontext 3 credits / image | 8images | 173images | 400images | 1,666images |
Flux 2 1 credits / image | 25images | 520images | 1,200images | 5,000images |
Nano Banana 4 credits / image | 6images | 130images | 300images | 1,250images |
Nano Banana 2 4 credits / image | 130images | 300images | 1,250images | |
Nano Banana Pro 15 credits / image | 34images | 80images | 333images | |
Seedream 4 3 credits / image | 173images | 400images | 1,666images | |
Seedream 5 Lite 4 credits / image | 130images | 300images | 1,250images | |
GPT Image 1 8 credits / image | 65images | 150images | 625images | |
GPT Image 1.5 14 credits / image | 37images | 85images | 357images | |
GPT Image 2 13 credits / image | 40images | 92images | 384images | |
Qwen Image 3 credits / image | 8images | 173images | 400images | 1,666images |
Video models usage
Approximate monthly videos per plan at each model's shortest supported clip.
| Model | CurrentFree | Standard | Pro | Max |
|---|---|---|---|---|
Wan 2.2 1 credits / sec · 5s clip | 104videos | 240videos | 1,000videos | |
Wan 2.6 10 credits / sec · 5s clip | 10videos | 24videos | 100videos | |
Seedance 2 8 credits / sec · 4s clip | 16videos | 37videos | 156videos | |
Seedance 2 Fast 7 credits / sec · 4s clip | 18videos | 42videos | 178videos | |
Sora 2 10 credits / sec · 4s clip | 13videos | 30videos | 125videos | |
Veo 3 20 credits / sec · 4s clip | 6videos | 15videos | 62videos | |
Veo 3 Fast 10 credits / sec · 4s clip | 13videos | 30videos | 125videos | |
Veo 3.1 20 credits / sec · 4s clip | 6videos | 15videos | 62videos | |
Veo 3.1 Lite 5 credits / sec · 4s clip | 26videos | 60videos | 250videos | |
Kling 2.1 3 credits / sec · 5s clip | 34videos | 80videos | 333videos | |
Kling 2.5 Turbo Pro 4 credits / sec · 5s clip | 26videos | 60videos | 250videos | |
Kling 2.6 7 credits / sec · 5s clip | 14videos | 34videos | 142videos | |
Kling 3.0 17 credits / sec · 3s clip | 10videos | 23videos | 98videos | |
Kling 3.0 Omni 17 credits / sec · 3s clip | 10videos | 23videos | 98videos | |
Hailuo 2.3 6 credits / sec · 6s clip | 14videos | 33videos | 138videos | |
Happyhorse 1.0 14 credits / sec · 3s clip | 12videos | 28videos | 119videos | |
LTX 2 Fast 4 credits / sec · 6s clip | 21videos | 50videos | 208videos |
Frequently asked questions
Can I change plans at any time?
Yes, you can upgrade or downgrade your plan at any time. When upgrading, you'll be charged the prorated difference. When downgrading, the change takes effect at the end of your current billing cycle.
What happens when I run out of credits?
Your existing generations are unaffected, but you won't be able to start new ones until your credits reset at the next billing cycle or you upgrade to a higher plan.
Can I use multiple AI models with one subscription?
Absolutely. Every plan gives you access to multiple image, video, and audio models. Higher-tier plans unlock premium models and provide more credits so you can experiment freely.
Do credits roll over to the next month?
Credits reset each billing cycle and do not roll over. We recommend choosing a plan that matches your typical monthly usage.
Do you offer refunds?
Yes, we offer refunds within 7 days of purchase. The refund amount is proportional to the credits you've used from your plan — unused credits are fully refunded.